Glad the COVID Era is Behind Us. This Website Remains as a Historic Reminder.
Coronavirus Tracker
Last updated Oct 28, 2025 18:45 (GMT +00)
COVID-19 - Affected Areas
Most Affected
Less Affected
Top Countries

USA
CONFIRMED
111,820,082
RECOVERED
109,814,428
DEATHS
1,219,487

India
CONFIRMED
45,035,393
RECOVERED
0
DEATHS
533,570

France
CONFIRMED
40,138,560
RECOVERED
39,970,918
DEATHS
167,642

Germany
CONFIRMED
38,828,995
RECOVERED
38,240,600
DEATHS
183,027
USA | 111,820,082 | 0 | 1,219,487 | 0 | 109,814,428 | 786,167 |
India | 45,035,393 | 0 | 533,570 | 0 | 0 | 44,501,823 |
France | 40,138,560 | 0 | 167,642 | 0 | 39,970,918 | 0 |
Germany | 38,828,995 | 0 | 183,027 | 0 | 38,240,600 | 405,368 |
Brazil | 38,743,918 | 0 | 711,380 | 0 | 36,249,161 | 1,783,377 |
S. Korea | 34,571,873 | 0 | 35,934 | 0 | 34,535,939 | 0 |
Japan | 33,803,572 | 0 | 74,694 | 0 | 0 | 33,728,878 |
Italy | 26,723,249 | 0 | 196,487 | 0 | 26,361,218 | 165,544 |
UK | 24,910,387 | 0 | 232,112 | 0 | 24,678,275 | 0 |
Russia | 24,124,215 | 0 | 402,756 | 0 | 23,545,818 | 175,641 |
Turkey | 17,232,066 | 0 | 102,174 | 0 | 0 | 17,129,892 |
Spain | 13,914,811 | 0 | 121,760 | 0 | 13,762,417 | 30,634 |
Australia | 11,853,144 | 0 | 24,414 | 0 | 11,820,014 | 8,716 |
Vietnam | 11,625,195 | 0 | 43,206 | 0 | 10,640,971 | 941,018 |
Taiwan | 10,241,523 | 0 | 19,005 | 0 | 10,222,518 | 0 |
Argentina | 10,128,845 | 0 | 130,841 | 0 | 9,997,258 | 746 |
Netherlands | 8,635,786 | 0 | 22,992 | 0 | 8,612,599 | 195 |
Mexico | 7,702,809 | 0 | 334,958 | 0 | 6,899,865 | 467,986 |
Iran | 7,627,186 | 0 | 146,811 | 0 | 0 | 7,480,375 |
Indonesia | 6,829,221 | 0 | 162,063 | 0 | 6,647,104 | 20,054 |
Poland | 6,661,991 | 0 | 120,598 | 0 | 0 | 6,541,393 |
Colombia | 6,400,173 | 0 | 143,200 | 0 | 6,212,152 | 44,821 |
Greece | 6,101,379 | 0 | 37,869 | 0 | 0 | 6,063,510 |
Austria | 6,081,287 | 0 | 22,542 | 0 | 6,054,934 | 3,811 |
Portugal | 5,643,062 | 0 | 28,126 | 0 | 5,614,809 | 127 |
Ukraine | 5,557,995 | 0 | 112,418 | 0 | 5,445,577 | 0 |
Chile | 5,384,853 | 0 | 64,497 | 0 | 5,252,450 | 67,906 |
Malaysia | 5,278,406 | 0 | 37,348 | 0 | 5,233,268 | 7,790 |
Canada | 4,946,090 | 0 | 59,034 | 0 | 4,881,312 | 5,744 |
Belgium | 4,861,695 | 0 | 34,376 | 0 | 4,826,798 | 521 |
Israel | 4,841,772 | 0 | 12,707 | 0 | 4,798,473 | 30,592 |
N. Korea | 4,772,813 | 0 | 74 | 0 | 4,772,739 | 0 |
Thailand | 4,770,149 | 0 | 34,586 | 0 | 4,692,636 | 42,927 |
Czechia | 4,759,041 | 0 | 43,517 | 0 | 4,715,206 | 318 |
Peru | 4,572,667 | 0 | 222,161 | 0 | 4,350,506 | 0 |
Switzerland | 4,453,053 | 0 | 14,452 | 0 | 4,438,309 | 292 |
Philippines | 4,140,383 | 0 | 66,864 | 0 | 4,067,381 | 6,138 |
South Africa | 4,076,463 | 0 | 102,595 | 0 | 3,912,506 | 61,362 |
Romania | 3,529,735 | 0 | 68,929 | 0 | 3,460,149 | 657 |
Denmark | 3,183,756 | 0 | 8,814 | 0 | 3,174,942 | 0 |
Singapore | 3,006,155 | 0 | 2,024 | 0 | 3,004,131 | 0 |
Hong Kong | 2,937,609 | 0 | 14,924 | 0 | 2,916,005 | 6,680 |
Sweden | 2,754,129 | 0 | 27,407 | 0 | 2,726,492 | 230 |
New Zealand | 2,621,111 | 0 | 5,697 | 0 | 2,613,791 | 1,623 |
Serbia | 2,615,054 | 0 | 18,057 | 0 | 2,596,608 | 389 |
Iraq | 2,465,545 | 0 | 25,375 | 0 | 2,439,497 | 673 |
Hungary | 2,230,232 | 0 | 49,048 | 0 | 2,152,155 | 29,029 |
Bangladesh | 2,049,377 | 0 | 29,493 | 0 | 0 | 2,019,884 |
Slovakia | 1,877,605 | 0 | 21,224 | 0 | 1,856,381 | 0 |
Georgia | 1,861,665 | 0 | 17,132 | 0 | 0 | 1,844,533 |
Jordan | 1,746,997 | 0 | 14,122 | 0 | 1,731,007 | 1,868 |
Ireland | 1,734,582 | 0 | 9,491 | 0 | 1,724,921 | 170 |
Pakistan | 1,581,936 | 0 | 30,664 | 0 | 1,538,689 | 12,583 |
Finland | 1,516,117 | 0 | 11,958 | 0 | 1,503,989 | 170 |
Norway | 1,509,732 | 0 | 6,638 | 0 | 1,503,094 | 0 |
Kazakhstan | 1,411,831 | 0 | 13,848 | 0 | 1,383,020 | 14,963 |
Lithuania | 1,397,806 | 0 | 9,897 | 0 | 1,387,478 | 431 |
Slovenia | 1,356,546 | 0 | 7,100 | 0 | 1,349,424 | 22 |
Bulgaria | 1,339,851 | 0 | 38,748 | 0 | 1,292,944 | 8,159 |
Croatia | 1,309,728 | 0 | 18,687 | 0 | 1,258,432 | 32,609 |
Guatemala | 1,291,293 | 0 | 20,289 | 0 | 1,269,891 | 1,113 |
Morocco | 1,278,992 | 0 | 16,303 | 0 | 0 | 1,262,689 |
Lebanon | 1,243,838 | 0 | 10,952 | 0 | 1,087,587 | 145,299 |
Costa Rica | 1,238,883 | 0 | 9,428 | 0 | 0 | 1,229,455 |
Bolivia | 1,212,131 | 0 | 22,407 | 0 | 1,177,145 | 12,579 |
Tunisia | 1,153,361 | 0 | 29,423 | 0 | 0 | 1,123,938 |
Cuba | 1,115,251 | 0 | 8,530 | 0 | 1,106,660 | 61 |
Ecuador | 1,070,188 | 0 | 36,043 | 0 | 1,034,145 | 0 |
UAE | 1,067,030 | 0 | 2,349 | 0 | 0 | 1,064,681 |
Panama | 1,059,893 | 0 | 8,727 | 0 | 1,051,102 | 64 |
Uruguay | 1,041,111 | 0 | 7,664 | 0 | 1,030,944 | 2,503 |
Mongolia | 1,011,496 | 0 | 2,284 | 0 | 1,009,212 | 0 |
Nepal | 1,003,450 | 0 | 12,031 | 0 | 991,322 | 97 |
Belarus | 994,037 | 0 | 7,118 | 0 | 985,592 | 1,327 |
Latvia | 982,505 | 0 | 6,715 | 0 | 971,406 | 4,384 |
Saudi Arabia | 841,469 | 0 | 9,646 | 0 | 0 | 831,823 |
Paraguay | 837,602 | 0 | 20,155 | 0 | 0 | 817,447 |
Azerbaijan | 835,234 | 0 | 10,400 | 0 | 824,089 | 745 |
Bahrain | 729,549 | 0 | 1,574 | 0 | 727,915 | 60 |
Cyprus | 681,110 | 0 | 1,365 | 0 | 679,745 | 0 |
Dominican Republic | 675,890 | 0 | 4,384 | 0 | 671,316 | 190 |
Sri Lanka | 672,754 | 0 | 16,897 | 0 | 655,852 | 5 |
Kuwait | 667,158 | 0 | 2,570 | 0 | 0 | 664,588 |
Myanmar | 641,873 | 0 | 19,495 | 0 | 620,159 | 2,219 |
Moldova | 635,145 | 0 | 12,218 | 0 | 0 | 622,927 |
Estonia | 628,070 | 0 | 3,001 | 0 | 0 | 625,069 |
Palestine | 621,008 | 0 | 5,404 | 0 | 615,445 | 159 |
Venezuela | 552,695 | 0 | 5,856 | 0 | 546,537 | 302 |
Egypt | 516,023 | 0 | 24,613 | 0 | 442,182 | 49,228 |
Qatar | 514,524 | 0 | 690 | 0 | 513,687 | 147 |
Libyan Arab Jamahiriya | 507,274 | 0 | 6,437 | 0 | 500,835 | 2 |
China | 503,302 | 0 | 5,272 | 0 | 379,053 | 118,977 |
Ethiopia | 501,157 | 0 | 7,574 | 0 | 488,171 | 5,412 |
Réunion | 494,595 | 0 | 921 | 0 | 0 | 493,674 |
Honduras | 474,590 | 0 | 11,165 | 0 | 0 | 463,425 |
Armenia | 451,831 | 0 | 8,777 | 0 | 435,162 | 7,892 |
Bosnia | 403,615 | 0 | 16,388 | 0 | 379,084 | 8,143 |
Oman | 399,449 | 0 | 4,628 | 0 | 0 | 394,821 |
Luxembourg | 391,232 | 0 | 1,232 | 0 | 0 | 390,000 |
Macedonia | 350,567 | 0 | 9,976 | 0 | 337,068 | 3,523 |
Zambia | 349,304 | 0 | 4,069 | 0 | 341,316 | 3,919 |
Kenya | 344,130 | 0 | 5,689 | 0 | 337,309 | 1,132 |
Brunei | 343,719 | 0 | 225 | 0 | 243,601 | 99,893 |
Albania | 334,863 | 0 | 3,605 | 0 | 330,233 | 1,025 |
Botswana | 330,638 | 0 | 2,801 | 0 | 327,049 | 788 |
Montenegro | 296,542 | 0 | 2,846 | 0 | 291,794 | 1,902 |
Algeria | 272,010 | 0 | 6,881 | 0 | 183,061 | 82,068 |
Nigeria | 267,188 | 0 | 3,155 | 0 | 259,953 | 4,080 |
Zimbabwe | 266,359 | 0 | 5,740 | 0 | 258,888 | 1,731 |
Uzbekistan | 253,662 | 0 | 1,637 | 0 | 241,486 | 10,539 |
Afghanistan | 234,174 | 0 | 7,996 | 0 | 211,080 | 15,098 |
Mozambique | 233,731 | 0 | 2,250 | 0 | 228,805 | 2,676 |
Martinique | 230,354 | 0 | 1,102 | 0 | 0 | 229,252 |
Lao People's Democratic Republic | 218,970 | 0 | 758 | 0 | 0 | 218,212 |
Iceland | 209,906 | 0 | 229 | 0 | 0 | 209,677 |
Kyrgyzstan | 206,897 | 0 | 2,991 | 0 | 196,406 | 7,500 |
Guadeloupe | 203,235 | 0 | 1,021 | 0 | 0 | 202,214 |
El Salvador | 201,855 | 0 | 4,230 | 0 | 179,410 | 18,215 |
Trinidad and Tobago | 191,496 | 0 | 4,390 | 0 | 187,078 | 28 |
Maldives | 186,694 | 0 | 316 | 0 | 163,687 | 22,691 |
Namibia | 172,389 | 0 | 4,106 | 0 | 167,099 | 1,184 |
Uganda | 172,149 | 0 | 3,632 | 0 | 100,431 | 68,086 |
Ghana | 171,889 | 0 | 1,462 | 0 | 170,425 | 2 |
Jamaica | 156,869 | 0 | 3,756 | 0 | 0 | 153,113 |
Cambodia | 139,103 | 0 | 3,056 | 0 | 136,044 | 3 |
Rwanda | 133,518 | 0 | 1,468 | 0 | 132,039 | 11 |
Cameroon | 125,379 | 0 | 1,974 | 0 | 123,280 | 125 |
Malta | 121,420 | 0 | 885 | 0 | 120,149 | 386 |
Barbados | 110,578 | 0 | 648 | 0 | 108,647 | 1,283 |
Angola | 107,327 | 0 | 1,937 | 0 | 103,419 | 1,971 |
Channel Islands | 101,717 | 0 | 228 | 0 | 101,321 | 168 |
DRC | 99,338 | 0 | 1,468 | 0 | 84,489 | 13,381 |
French Guiana | 98,041 | 0 | 420 | 0 | 11,254 | 86,367 |
Malawi | 89,535 | 0 | 2,686 | 0 | 0 | 86,849 |
Senegal | 89,053 | 0 | 1,971 | 0 | 87,024 | 58 |
Côte d'Ivoire | 88,384 | 0 | 835 | 0 | 87,497 | 52 |
Suriname | 82,588 | 0 | 1,408 | 0 | 0 | 81,180 |
New Caledonia | 80,064 | 0 | 314 | 0 | 0 | 79,750 |
French Polynesia | 79,254 | 0 | 650 | 0 | 0 | 78,604 |
Swaziland | 75,191 | 0 | 1,427 | 0 | 73,116 | 648 |
Guyana | 74,137 | 0 | 1,300 | 0 | 72,013 | 824 |
Belize | 71,409 | 0 | 688 | 0 | 0 | 70,721 |
Fiji | 69,117 | 0 | 885 | 0 | 67,226 | 1,006 |
Madagascar | 68,486 | 0 | 1,426 | 0 | 66,862 | 198 |
Cabo Verde | 64,477 | 0 | 417 | 0 | 63,755 | 305 |
Sudan | 63,993 | 0 | 5,046 | 0 | 58,947 | 0 |
Mauritania | 63,848 | 0 | 997 | 0 | 62,471 | 380 |
Bhutan | 62,697 | 0 | 21 | 0 | 61,564 | 1,112 |
Syrian Arab Republic | 57,743 | 0 | 3,165 | 0 | 54,578 | 0 |
Burundi | 54,721 | 0 | 38 | 0 | 53,569 | 1,114 |
Seychelles | 51,220 | 0 | 172 | 0 | 51,048 | 0 |
Gabon | 49,051 | 0 | 307 | 0 | 48,674 | 70 |
Andorra | 48,015 | 0 | 165 | 0 | 0 | 47,850 |
Papua New Guinea | 46,864 | 0 | 670 | 0 | 46,168 | 26 |
Curaçao | 45,986 | 0 | 295 | 0 | 44,720 | 971 |
Aruba | 44,224 | 0 | 292 | 0 | 42,438 | 1,494 |
Tanzania | 43,223 | 0 | 846 | 0 | 0 | 42,377 |
Mauritius | 43,025 | 0 | 1,051 | 0 | 41,278 | 696 |
Mayotte | 42,027 | 0 | 188 | 0 | 0 | 41,839 |
Togo | 39,572 | 0 | 290 | 0 | 39,281 | 1 |
Guinea | 38,572 | 0 | 468 | 0 | 37,757 | 347 |
Bahamas | 38,084 | 0 | 844 | 0 | 36,366 | 874 |
Isle of Man | 38,008 | 0 | 116 | 0 | 0 | 37,892 |
Lesotho | 36,138 | 0 | 723 | 0 | 25,980 | 9,435 |
Haiti | 34,667 | 0 | 860 | 0 | 33,734 | 73 |
Faroe Islands | 34,658 | 0 | 28 | 0 | 0 | 34,630 |
Mali | 33,164 | 0 | 743 | 0 | 32,332 | 89 |
Cayman Islands | 31,472 | 0 | 37 | 0 | 8,553 | 22,882 |
Saint Lucia | 30,215 | 0 | 410 | 0 | 29,805 | 0 |
Benin | 28,036 | 0 | 163 | 0 | 27,847 | 26 |
Macao | 27,673 | 0 | 123 | 0 | 3,487 | 24,063 |
Somalia | 27,334 | 0 | 1,361 | 0 | 13,182 | 12,791 |
Micronesia | 26,547 | 0 | 65 | 0 | 0 | 26,482 |
San Marino | 26,185 | 0 | 128 | 0 | 26,011 | 46 |
Solomon Islands | 25,954 | 0 | 199 | 0 | 0 | 25,755 |
Congo | 25,375 | 0 | 386 | 0 | 24,006 | 983 |
Timor-Leste | 23,460 | 0 | 138 | 0 | 23,102 | 220 |
Burkina Faso | 22,114 | 0 | 400 | 0 | 21,596 | 118 |
Liechtenstein | 21,574 | 0 | 94 | 0 | 0 | 21,480 |
Gibraltar | 20,550 | 0 | 113 | 0 | 0 | 20,437 |
Grenada | 19,693 | 0 | 238 | 0 | 19,358 | 97 |
Bermuda | 18,860 | 0 | 165 | 0 | 18,685 | 10 |
South Sudan | 18,819 | 0 | 147 | 0 | 18,115 | 557 |
Nicaragua | 18,491 | 0 | 225 | 0 | 4,225 | 14,041 |
Tajikistan | 17,786 | 0 | 125 | 0 | 17,264 | 397 |
Equatorial Guinea | 17,229 | 0 | 183 | 0 | 16,907 | 139 |
Monaco | 17,181 | 0 | 67 | 0 | 0 | 17,114 |
Samoa | 17,006 | 0 | 31 | 0 | 1,605 | 15,370 |
Tonga | 16,950 | 0 | 13 | 0 | 15,638 | 1,299 |
Marshall Islands | 16,138 | 0 | 17 | 0 | 16,121 | 0 |
Dominica | 16,038 | 0 | 74 | 0 | 15,964 | 0 |
Djibouti | 15,690 | 0 | 189 | 0 | 15,427 | 74 |
Central African Republic | 15,440 | 0 | 113 | 0 | 15,200 | 127 |
Gambia | 12,626 | 0 | 372 | 0 | 12,189 | 65 |
Saint Martin | 12,324 | 0 | 63 | 0 | 0 | 12,261 |
Vanuatu | 12,019 | 0 | 14 | 0 | 11,976 | 29 |
Greenland | 11,971 | 0 | 21 | 0 | 2,761 | 9,189 |
Yemen | 11,945 | 0 | 2,159 | 0 | 9,124 | 662 |
Caribbean Netherlands | 11,682 | 0 | 38 | 0 | 10,476 | 1,168 |
Sint Maarten | 11,051 | 0 | 92 | 0 | 10,905 | 54 |
Eritrea | 10,189 | 0 | 103 | 0 | 10,086 | 0 |
Niger | 9,931 | 0 | 312 | 0 | 8,890 | 729 |
Saint Vincent and the Grenadines | 9,674 | 0 | 124 | 0 | 9,493 | 57 |
Guinea-Bissau | 9,614 | 0 | 177 | 0 | 8,929 | 508 |
Comoros | 9,109 | 0 | 161 | 0 | 8,939 | 9 |
Antigua and Barbuda | 9,106 | 0 | 146 | 0 | 8,954 | 6 |
Liberia | 8,090 | 0 | 295 | 0 | 7,783 | 12 |
Sierra Leone | 7,779 | 0 | 126 | 0 | 0 | 7,653 |
Chad | 7,701 | 0 | 194 | 0 | 4,874 | 2,633 |
British Virgin Islands | 7,392 | 0 | 64 | 0 | 0 | 7,328 |
Cook Islands | 7,203 | 0 | 2 | 0 | 7,150 | 51 |
Sao Tome and Principe | 6,778 | 0 | 80 | 0 | 6,685 | 13 |
Turks and Caicos Islands | 6,752 | 0 | 40 | 0 | 6,709 | 3 |
Saint Kitts and Nevis | 6,607 | 0 | 48 | 0 | 6,559 | 0 |
Palau | 6,290 | 0 | 10 | 0 | 6,276 | 4 |
St. Barth | 5,507 | 0 | 6 | 0 | 0 | 5,501 |
Nauru | 5,393 | 0 | 1 | 0 | 5,347 | 45 |
Kiribati | 5,085 | 0 | 24 | 0 | 2,703 | 2,358 |
Anguilla | 3,904 | 0 | 12 | 0 | 0 | 3,892 |
Wallis and Futuna | 3,550 | 0 | 8 | 0 | 438 | 3,104 |
Saint Pierre Miquelon | 3,452 | 0 | 2 | 0 | 2,449 | 1,001 |
Tuvalu | 2,943 | 0 | 1 | 0 | 0 | 2,942 |
Saint Helena | 2,166 | 0 | 0 | 0 | 2 | 2,164 |
Falkland Islands (Malvinas) | 1,930 | 0 | 0 | 0 | 1,930 | 0 |
Montserrat | 1,403 | 0 | 8 | 0 | 1,376 | 19 |
Niue | 1,059 | 0 | 0 | 0 | 1,056 | 3 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 0 |
Tokelau | 80 | 0 | 0 | 0 | 0 | 80 |
Holy See (Vatican City State) | 29 | 0 | 0 | 0 | 29 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 9 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 0 |
Coronavirus Cases - Worldwide
Total
704,753,890
Total Confirmed Cases
22,123,398
Active Cases
675,619,811
Recovered
7,010,681
Deaths
Coronavirus Cases - Worldwide
TODAY
0
Total Confirmed Cases
34,794
Critical Cases
790
Recovered
0
Deaths
Brazil
S. Korea
Japan
Italy
UK
Russia
Turkey
Spain
Australia
Vietnam
Taiwan
Argentina
Netherlands
Mexico
Iran
Indonesia
Poland
Colombia
Greece
Austria
Portugal
Ukraine
Chile
Malaysia
Canada
Belgium
Israel
N. Korea
Thailand
Czechia
Peru
Switzerland
Philippines
South Africa
Romania
Denmark
Singapore
Hong Kong
Sweden
New Zealand
Serbia
Iraq
Hungary
Bangladesh
Slovakia
Georgia
Jordan
Ireland
Pakistan
Finland
Norway
Kazakhstan
Lithuania
Slovenia
Bulgaria
Croatia
Guatemala
Morocco
Lebanon
Costa Rica
Bolivia
Tunisia
Cuba
Ecuador
UAE
Panama
Uruguay
Mongolia
Nepal
Belarus
Latvia
Saudi Arabia
Paraguay
Azerbaijan
Bahrain
Cyprus
Dominican Republic
Sri Lanka
Kuwait
Myanmar
Moldova
Estonia
Palestine
Venezuela
Egypt
Qatar
Libyan Arab Jamahiriya
China
Ethiopia
Réunion
Honduras
Armenia
Bosnia
Oman
Luxembourg
Macedonia
Zambia
Kenya
Brunei
Albania
Botswana
Montenegro
Algeria
Nigeria
Zimbabwe
Uzbekistan
Afghanistan
Mozambique
Martinique
Lao People's Democratic Republic
Iceland
Kyrgyzstan
Guadeloupe
El Salvador
Trinidad and Tobago
Maldives
Namibia
Uganda
Ghana
Jamaica
Cambodia
Rwanda
Cameroon
Malta
Barbados
Angola
Channel Islands
DRC
French Guiana
Malawi
Senegal
Côte d'Ivoire
Suriname
New Caledonia
French Polynesia
Swaziland
Guyana
Belize
Fiji
Madagascar
Cabo Verde
Sudan
Mauritania
Bhutan
Syrian Arab Republic
Burundi
Seychelles
Gabon
Andorra
Papua New Guinea
Curaçao
Aruba
Tanzania
Mauritius
Mayotte
Togo
Guinea
Bahamas
Isle of Man
Lesotho
Haiti
Faroe Islands
Mali
Cayman Islands
Saint Lucia
Benin
Macao
Somalia
Micronesia
San Marino
Solomon Islands
Congo
Timor-Leste
Burkina Faso
Liechtenstein
Gibraltar
Grenada
Bermuda
South Sudan
Nicaragua
Tajikistan
Equatorial Guinea
Monaco
Samoa
Tonga
Marshall Islands
Dominica
Djibouti
Central African Republic
Gambia
Saint Martin
Vanuatu
Greenland
Yemen
Caribbean Netherlands
Sint Maarten
Eritrea
Niger
Saint Vincent and the Grenadines
Guinea-Bissau
Comoros
Antigua and Barbuda
Liberia
Sierra Leone
Chad
British Virgin Islands
Cook Islands
Sao Tome and Principe
Turks and Caicos Islands
Saint Kitts and Nevis
Palau
St. Barth
Nauru
Kiribati
Anguilla
Wallis and Futuna
Saint Pierre Miquelon
Tuvalu
Saint Helena
Falkland Islands (Malvinas)
Montserrat
Niue
Diamond Princess
Tokelau
Holy See (Vatican City State)
Western Sahara